<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WorldVillage &#187; Joel Comm</title>
	<atom:link href="http://www.worldvillage.com/author/mayor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldvillage.com</link>
	<description>Bringing the world together since 1995</description>
	<lastBuildDate>Sat, 05 Oct 2013 15:49:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Coca-Cola VS Pepsi</title>
		<link>http://www.worldvillage.com/coca-cola-vs-pepsi/</link>
		<comments>http://www.worldvillage.com/coca-cola-vs-pepsi/#comments</comments>
		<pubDate>Sat, 05 Oct 2013 14:00:02 +0000</pubDate>
		<dc:creator>Joel Comm</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[coke]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[pepsi]]></category>

		<guid isPermaLink="false">http://www.worldvillage.com/?p=392143</guid>
		<description><![CDATA[Coke and Pepsi have been at each others throats since they first met in 1898. Coke, being the elder in the race, made a stunning landslide win making the 90&#8242;s one of their most successful years. Pepsi didn&#8217;t take too kindly to that, and by the late 2000&#8242;s their winning streak. Some say they prefer [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Coke and Pepsi have been at each others throats since they first met in 1898. Coke, being the elder in the race, made a stunning landslide win making the 90&#8242;s one of their most successful years. Pepsi didn&#8217;t take too kindly to that, and by the late 2000&#8242;s their winning streak. Some say they prefer taste, others, brand. What do you think? Who are you voting for in this soda info-graphic?</p>
<p><img class="alignnone size-full wp-image-145056" title="coca-cola-vs-pepsi-infographic" alt="coca-cola-vs-pepsi-infographic" src="http://cdn.bitrebels.netdna-cdn.com/wp-content/uploads/2012/04/coca-cola-vs-pepsi-infographic.jpg" width="500" height="12286" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldvillage.com/coca-cola-vs-pepsi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What will the U.S. look like in 2020?</title>
		<link>http://www.worldvillage.com/what-will-the-u-s-look-like-in-2020/</link>
		<comments>http://www.worldvillage.com/what-will-the-u-s-look-like-in-2020/#comments</comments>
		<pubDate>Fri, 04 Oct 2013 14:00:42 +0000</pubDate>
		<dc:creator>Joel Comm</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.worldvillage.com/?p=392139</guid>
		<description><![CDATA[With all the worries and concerns in the world. one that is bound to show up is the one concerning population and economic growth. So, what would the U.S. look like in 2020? Not a bad thought, but almost uncomfortably close to the present day. But because it is so close, the assumptions are fairly [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>With all the worries and concerns in the world. one that is bound to show up is the one concerning population and economic growth. So, what would the U.S. look like in 2020? Not a bad thought, but almost uncomfortably close to the present day. But because it is so close, the assumptions are fairly accurate.</p>
<p><img class="alignleft size-full wp-image-1016" alt="2020 Vision - What Will the US Look Like" src="http://www.infographiclove.com/wp-content/uploads/2013/08/2020-infographic1.png" width="600" height="2363" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldvillage.com/what-will-the-u-s-look-like-in-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoe Comfort for Running</title>
		<link>http://www.worldvillage.com/shoe-comfort-for-running/</link>
		<comments>http://www.worldvillage.com/shoe-comfort-for-running/#comments</comments>
		<pubDate>Thu, 03 Oct 2013 14:00:20 +0000</pubDate>
		<dc:creator>Joel Comm</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[shoes]]></category>

		<guid isPermaLink="false">http://www.worldvillage.com/?p=392136</guid>
		<description><![CDATA[After running, do your feet and back hurt? Have you been trying to get back in to running but it takes it out on your feet? It may be your shoes! Read this easy info-graphic to get a feel for what kinds of shoes you need for running! Check out REI&#8217;s wide selection of running [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>After running, do your feet and back hurt? Have you been trying to get back in to running but it takes it out on your feet? It may be your shoes! Read this easy info-graphic to get a feel for what kinds of shoes you need for running!</p>
<p><a href="http://www.rei.com/features/infographics/running-shoes.html?stop_mobi=yes"><img title="Running Shoes Infographic: How to Choose the Best Running Shoes" alt="Running Shoes Infographic: How to Choose the Best Running Shoes" src="http://www.rei.com/pix/marketing/images/running-shoes-infographic.jpg" /></a></p>
<p>Check out REI&#8217;s wide selection of <a href="http://www.rei.com/features/running-shop">running shoes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldvillage.com/shoe-comfort-for-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Evolution of Cars in Grand Theft Auto</title>
		<link>http://www.worldvillage.com/the-evolution-of-cars-in-grand-theft-auto/</link>
		<comments>http://www.worldvillage.com/the-evolution-of-cars-in-grand-theft-auto/#comments</comments>
		<pubDate>Wed, 02 Oct 2013 22:00:56 +0000</pubDate>
		<dc:creator>Joel Comm</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Grand]]></category>
		<category><![CDATA[grand theft auto five]]></category>
		<category><![CDATA[Theft]]></category>
		<category><![CDATA[V]]></category>

		<guid isPermaLink="false">http://www.worldvillage.com/?p=392133</guid>
		<description><![CDATA[With the Grand theft auto hype, here&#8217;s a little car nostalgia. Driving is a huge part of Grand Theft Auto, and Rockstar has created their very own universe of vehicles based on the real world that have evolved along with the games. http://www.mybookofknowledge.com/2013/09/evolution-of-vehicles-in-gta-v.html]]></description>
				<content:encoded><![CDATA[<p>With the Grand theft auto hype, here&#8217;s a little car nostalgia.</p>
<p>Driving is a huge part of Grand Theft Auto, and Rockstar has created their very own universe of vehicles based on the real world that have evolved along with the games.</p>
<p><img class="visually_embed_infographic" alt="Evolution of vehicles in GTA V" src="http://screenshots.en.sftcdn.net/blog/en/2013/09/GTA-Infographic-EN.jpg" width="500" /><br />
<a href="http://http://www.mybookofknowledge.com/2013/09/evolution-of-vehicles-in-gta-v.html" target="_blank">http://www.mybookofknowledge.com/2013/09/evolution-of-vehicles-in-gta-v.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldvillage.com/the-evolution-of-cars-in-grand-theft-auto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racing the World&#8217;s Most Extravagant Horses for Riches (infographic)</title>
		<link>http://www.worldvillage.com/racing-the-worlds-most-extravagant-horses-for-riches-infographic/</link>
		<comments>http://www.worldvillage.com/racing-the-worlds-most-extravagant-horses-for-riches-infographic/#comments</comments>
		<pubDate>Tue, 01 Oct 2013 22:42:22 +0000</pubDate>
		<dc:creator>Joel Comm</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[gamling]]></category>
		<category><![CDATA[horseracing]]></category>
		<category><![CDATA[jockey]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.worldvillage.com/?p=392128</guid>
		<description><![CDATA[The world of horseracing is one of high stakes, high demands and high rewards. Purses are high, intensity if higher, and for a two-minute period the attention of thousands of people is fixated upon a group of horses and their jockeys, galloping wholeheartedly towards fame at the finish line. Here&#8217;s a visual look at some [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The world of horseracing is one of high stakes, high demands and high rewards. Purses are high, intensity if higher, and for a two-minute period the attention of thousands of people is fixated upon a group of horses and their jockeys, galloping wholeheartedly towards fame at the finish line.</p>
<p>Here&#8217;s a visual look at some of the world&#8217;s most famous horseraces.</p>
<p><span id="more-392128"></span></p>
<p><a href="http://www.petermillar.com/worlds-most-extravagant-horse-races-infographic"><img style="max-width: 100%;" alt="" src="http://www.petermillar.com/media/infographics/worlds-most-extravagant-horse-races-infographic.jpg" /></a><br />
Via: <a href="http://www.petermillar.com">Peter Millar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldvillage.com/racing-the-worlds-most-extravagant-horses-for-riches-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Things You Probably Didn&#8217;t Know About the iPhone</title>
		<link>http://www.worldvillage.com/10-things-you-probably-didnt-know-about-the-iphone/</link>
		<comments>http://www.worldvillage.com/10-things-you-probably-didnt-know-about-the-iphone/#comments</comments>
		<pubDate>Tue, 01 Oct 2013 05:24:20 +0000</pubDate>
		<dc:creator>Joel Comm</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.worldvillage.com/?p=392124</guid>
		<description><![CDATA[The iPhone has become as ubiquitous as paper towels. With millions of devices in use, the ground-breaking device has paved the way for an entire generation of smart phones. You may think you know alot about the iPhone, but the following infographic reveals some little-known facts which you may find interesting. How many iPhones have [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The iPhone has become as ubiquitous as paper towels. With millions of devices in use, the ground-breaking device has paved the way for an entire generation of smart phones.</p>
<p>You may think you know alot about the iPhone, but the following infographic reveals some little-known facts which you may find interesting. How many iPhones have been sold? How much faster than a regular computer is an iPhone? How many apps have been sold as a result of the iPhone? Read on&#8230;</p>
<p><span id="more-392124"></span></p>
<p><a href="http://www.nextworth.com/iPhone_infographic"><img class="alignnone size-full wp-image-392125" alt="NextWorth Final 2 800px 2" src="http://www.worldvillage.com/wp-content/uploads/2013/10/NextWorth-Final-2-800px-2.jpg" width="500" height="3020" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldvillage.com/10-things-you-probably-didnt-know-about-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beer vs. Wine &#8211; Which is More Popular Around the World (infographic)</title>
		<link>http://www.worldvillage.com/beer-vs-wine-which-is-more-popular-around-the-world-infographic/</link>
		<comments>http://www.worldvillage.com/beer-vs-wine-which-is-more-popular-around-the-world-infographic/#comments</comments>
		<pubDate>Wed, 25 Sep 2013 15:16:00 +0000</pubDate>
		<dc:creator>Joel Comm</dc:creator>
				<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.worldvillage.com/?p=392120</guid>
		<description><![CDATA[Grapes or hops? The age-old question rages on between beer and wine, and discovering which is more popular really depends on who you ask.  The following infographic provides a wealth of information that will help you make up your mind.  Then again, your mind is probably already made up, isn&#8217;t it? Source: http://www.financesonline.com]]></description>
				<content:encoded><![CDATA[<p>Grapes or hops? The age-old question rages on between beer and wine, and discovering which is more popular really depends on who you ask.  The following infographic provides a wealth of information that will help you make up your mind.  Then again, your mind is probably already made up, isn&#8217;t it?</p>
<p><span id="more-392120"></span></p>
<div style="clear: both;"><a href="http://financesonline.com/beer-vs-wine/"><img title="Beer vs. Wine: Surprising Facts, Popular Brands &amp; Oktoberfest" alt="Beer vs. Wine: Surprising Facts, Popular Brands &amp; Beer Fest" src="http://financesonline.com/uploads/beer-vs-wine-infographic.jpg" width="600" border="0" /></a></div>
<div>
<p>Source: <a href="http://financesonline.com/">http://www.financesonline.com</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.worldvillage.com/beer-vs-wine-which-is-more-popular-around-the-world-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Building in the Content Marketing Era (infographic)</title>
		<link>http://www.worldvillage.com/link-building-in-the-content-marketing-era-infographic/</link>
		<comments>http://www.worldvillage.com/link-building-in-the-content-marketing-era-infographic/#comments</comments>
		<pubDate>Mon, 16 Sep 2013 19:54:28 +0000</pubDate>
		<dc:creator>Joel Comm</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.worldvillage.com/?p=392116</guid>
		<description><![CDATA[Link building strategies have changed over the years. As the search engines have matured, tricks and gimmicks are no longer effective. Today&#8217;s content marketers understand this and seek to build out linking strategies designed for the long term. Take a look at what professional marketers are doing today to create effective linking strategies. Via: Media [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Link building strategies have changed over the years. As the search engines have matured, tricks and gimmicks are no longer effective. Today&#8217;s content marketers understand this and seek to build out linking strategies designed for the long term. Take a look at what professional marketers are doing today to create effective linking strategies.</p>
<p><span id="more-392116"></span><br />
<a href="http://www.mediawhiz.com/infographic-building-natural-link-profile"><img style="max-width: 100%;" alt="" src="http://www.mediawhiz.com/wp-content/uploads/2013/09/Infographic-modern-link-building.jpg" /></a><br />
Via: <a href="http://www.mediawhiz.com">Media Whiz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldvillage.com/link-building-in-the-content-marketing-era-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harness the Power of Brand Recognition (infographic)</title>
		<link>http://www.worldvillage.com/harness-the-power-of-brand-recognition-infographic/</link>
		<comments>http://www.worldvillage.com/harness-the-power-of-brand-recognition-infographic/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 21:24:43 +0000</pubDate>
		<dc:creator>Joel Comm</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://worldvillage.com/?p=391810</guid>
		<description><![CDATA[Marketers understand that getting people to recognize your brand quickly is key to their success. The following infographic demonstrates how to harness brand recognition in your marketing mix. Via: halo.com]]></description>
				<content:encoded><![CDATA[<p>Marketers understand that getting people to recognize your brand quickly is key to their success. The following infographic demonstrates how to harness brand recognition in your marketing mix.</p>
<p><span id="more-391810"></span></p>
<p><a href="http://www.halo.com/promotional-marketing/infographic-power-of-brand-recognition.aspx"><img style="max-width: 100%;" src="http://www.halo.com/data/default/content/brand-recognition-infographic-halo.jpg" alt="" /></a><br />
Via: <a href="http://www.halo.com/">halo.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldvillage.com/harness-the-power-of-brand-recognition-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Superfoods for Exceptional Health (infographic)</title>
		<link>http://www.worldvillage.com/top-10-superfoods-for-exceptional-health-infographic/</link>
		<comments>http://www.worldvillage.com/top-10-superfoods-for-exceptional-health-infographic/#comments</comments>
		<pubDate>Tue, 14 May 2013 22:22:38 +0000</pubDate>
		<dc:creator>Joel Comm</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://worldvillage.com/?p=391404</guid>
		<description><![CDATA[We&#8217;ve all heard of superfoods. These foods are so packed with nutrients that you can&#8217;t help but become healthier if you consume them. Take a look at the best of the best in this infographic. Via: www.healthpost.co.nz]]></description>
				<content:encoded><![CDATA[<p>We&#8217;ve all heard of superfoods. These foods are so packed with nutrients that you can&#8217;t help but become healthier if you consume them. Take a look at the best of the best in this infographic.</p>
<p><span id="more-391404"></span></p>
<p><a href="http://blog.healthpost.co.nz/2013/the-top-10-superfoods-for-exceptional-health/"><img style="max-width: 100%;" src="http://blog.healthpost.co.nz/wp-content/uploads/Superfoods-IG-V2-570x2054.jpg" alt="" /></a><br />
Via: <a href="http://www.healthpost.co.nz/">www.healthpost.co.nz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldvillage.com/top-10-superfoods-for-exceptional-health-infographic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.189 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-10-05 18:48:26 -->