<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WorldVillage &#187; Business</title>
	<atom:link href="http://www.worldvillage.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldvillage.com</link>
	<description>Bringing the world together since 1995</description>
	<lastBuildDate>Sat, 05 Oct 2013 15:49:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Harness the Power of Brand Recognition (infographic)</title>
		<link>http://www.worldvillage.com/harness-the-power-of-brand-recognition-infographic/</link>
		<comments>http://www.worldvillage.com/harness-the-power-of-brand-recognition-infographic/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 21:24:43 +0000</pubDate>
		<dc:creator>Joel Comm</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://worldvillage.com/?p=391810</guid>
		<description><![CDATA[Marketers understand that getting people to recognize your brand quickly is key to their success. The following infographic demonstrates how to harness brand recognition in your marketing mix. Via: halo.com]]></description>
				<content:encoded><![CDATA[<p>Marketers understand that getting people to recognize your brand quickly is key to their success. The following infographic demonstrates how to harness brand recognition in your marketing mix.</p>
<p><span id="more-391810"></span></p>
<p><a href="http://www.halo.com/promotional-marketing/infographic-power-of-brand-recognition.aspx"><img style="max-width: 100%;" src="http://www.halo.com/data/default/content/brand-recognition-infographic-halo.jpg" alt="" /></a><br />
Via: <a href="http://www.halo.com/">halo.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldvillage.com/harness-the-power-of-brand-recognition-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Keeps Small Business Owners Up At Night (infographic)</title>
		<link>http://www.worldvillage.com/what-keeps-small-business-owners-up-at-night-infographic/</link>
		<comments>http://www.worldvillage.com/what-keeps-small-business-owners-up-at-night-infographic/#comments</comments>
		<pubDate>Wed, 08 May 2013 21:37:36 +0000</pubDate>
		<dc:creator>Joel Comm</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://worldvillage.com/?p=391395</guid>
		<description><![CDATA[What keeps small business owners up at night? Check the following infographic to find out! Via: Business Banking]]></description>
				<content:encoded><![CDATA[<p>What keeps small business owners up at night? Check the following infographic to find out!</p>
<p><span id="more-391395"></span></p>
<p><a href="http://www.calbanktrust.com/marketing/smallbusiness/infograph/"><img style="max-width: 100%;" src="http://www.calbanktrust.com/marketing/smallbusiness/img/California-Bank-Trust-Small-Business-Survey.jpg" alt="" /></a><br />
Via: <a href="http://www.calbanktrust.com">Business Banking</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldvillage.com/what-keeps-small-business-owners-up-at-night-infographic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Bread Of Taxi Drivers</title>
		<link>http://www.worldvillage.com/new-bread-of-taxi-drivers/</link>
		<comments>http://www.worldvillage.com/new-bread-of-taxi-drivers/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 23:55:36 +0000</pubDate>
		<dc:creator>Joel Comm</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://worldvillage.com/?p=382580</guid>
		<description><![CDATA[I represent a new breed of taxi drivers and owners, a more customer focused approach, no more cowboys just pure class. I represent Walsall taxis better company, yellow cars. Here is some advice on how to travel by black cabs when visiting london. It is very exciting, comfortable, and funny to travel in London by [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I represent a new breed of taxi drivers and owners, a more customer focused approach, no more cowboys just pure class. I represent <a title="walsall taxis" href="http://www.yellow-taxi.co.uk/">Walsall taxis</a> better company, yellow cars. Here is some advice on how to travel by black cabs when visiting london.</p>
<p>It is very exciting, comfortable, and funny to travel in London by taxis. There are various kinds of cabs that can be easily hired by all classes of people in London. Black cabs are very famous for this purpose. Black cabs are called London&rsquo;s official taxis because they are very popular among most of the people all over London. In major places like mainline rail, tube, and bus stations, the black cabs are always found to hire by people. Anyone can also book the black cabs by telephone. So, it is very easy to go from one place to another by hiring these cabs.</p>
<p>&nbsp;It is also very easy to notice if the black cabs are available for hire on the roads by observing the illuminated yellow taxi signs at the front of them. These black cabs can only be hired for up to 12 miles.</p>
<p>There are meters installed on every taxi for making up fares, and the minimum charge is &pound;2.40 for every hire. Of course, there are additional charges if one hires a black cab from Heathrow, or hires it by telephone, or on Christmas Day and New Year&rsquo;s Eve. Passengers can also pay by debit or credit cards in many of the black cabs. But one should ask the driver about it before making a journey because one may have to pay extra charges in case of card payments. The drivers of black cabs can accept tips from passengers if the passengers willingly give away.</p>
<p>&nbsp;It is a good thing that passengers can take their wheelchairs and assistance dogs with them while traveling on black cabs in London, and they do not need to make any payments for this. Furthermore, for various classes of travelers, there are some extraordinary aids or privileges for them such as induction loops, seat sight patches, intercom, ramps, large colored grab handles, intermediate step, and swivel seat.</p>
<p>&nbsp;There are also private hire vehicles and minicabs in London, which are licensed. But, these vehicles can only be booked at offices, by telephone or email. Though the fares are rational, one should negotiate the fare at the time of booking because there are no meters in these vehicles. Passengers can take their assistance dogs while traveling on these vehicles also.</p>
<p>&nbsp;There are unlicensed and illegal cabs on the streets of London. So, passengers must be alert while traveling because it is very unsafe to travel on them. Licensed drivers are safe because if there happens any mischievous occurrence, the drivers can be found out easily. <a title="taxis walsall" href="http://www.yellow-taxi.co.uk/Areas-We-Cover/walsall-taxis.html">Taxis walsall</a> all have the walsall logo on th side of the vechicle this allows passangers to spot them from a distance.</p>
<p>&nbsp;Despite some problems, travel on cabs in London is pleasant and comfortable.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldvillage.com/new-bread-of-taxi-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Install LED Strip Lights</title>
		<link>http://www.worldvillage.com/how-to-install-led-strip-lights/</link>
		<comments>http://www.worldvillage.com/how-to-install-led-strip-lights/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 05:24:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Home Business]]></category>

		<guid isPermaLink="false">http://worldvillage.com/?p=391350</guid>
		<description><![CDATA[automobile led strips Website House owners Are Now Getting Hyped In The United states of america, Not Only Western Globe How to install LED Strip Lights LED Strip Lights are swiftly replacing more mature incandescent lights as the consequences lights of choice for enterprise and homeowners who want to stylishly rethink the way they light-weight [&#8230;]]]></description>
				<content:encoded><![CDATA[<h2>automobile led strips Website House owners Are Now Getting Hyped In The  United states of america, Not Only Western Globe</h2>
<p>How to install LED Strip Lights</p>
<p>LED Strip Lights are swiftly replacing  more mature incandescent lights as the consequences lights of choice for  enterprise and homeowners who want to stylishly rethink the way they  light-weight their interiors without compromising on quality. Installing them  now will imply that you preserve up to ninety per cent on the running price of  your lights, which, with huge scale installations like those used in pubs, golf  equipment, dining places and resorts, is really essential. What you will uncover  is that every single diode on an LED Strip will use about a tenth of the wattage  as an equal incandescent, which signifies you will be ready to operate your  lights quite affordably. They also last substantially for a longer time, up to  20 moments more time in truth, with the average existence span of an LED  becoming anyplace amongst thirty,000 and 50,000 several hours.<a title="wholesale led from china" href="http://www.chineleddirectory.com/">wholesale led lights</a></p>
<p>One  particular of the defining features of LED Strip Lights is their ease of use.  They are manufactured with a person helpful ethos in brain, which makes them  extremely straightforward to install. Nevertheless, there are a few items value  considering ahead of you get. This write-up will give some practical advice on  purchasing LED Strip lights for the first time and obtaining  began.</p>
<p><img src="http://www.chineleddirectory.com/images/v/201302/a/13609952660.jpg" alt="LED Light Strips" width="500" height="500" /></p>
<p>Consider Measurements</p>
<p>All LED Strip Lights are created to  evaluate. As these kinds of, it is a great concept to evaluate the space in  which you intend to put in them. This will make certain you get the proper  length of LED Strip essential for the undertaking.</p>
<p>Check out the  Load</p>
<p>Decide the power requirement of the LED Strip Lights. This is a  variable figure, depending on the length of the light-weight strip, the variety  of LEDs for every strip and the measurement of the LEDs. The manufacturer must  provide all the specifications you need to help you perform out what sort of  electrical power supply you will require. Always verify the specs of the strip  light controller. The controller dictates the overall performance of the strip  gentle it is connected to. If you have a 100W controller and your strip light  performs at 5W for every metre, then you will be capable to run twenty metres of  that distinct strip light on a one controller. If you need far more then you can  use an amplifier to improve the signal of the  controller.</p>
<p>Modifications</p>
<p>Sometimes you might find you have to  reduce your LED Strips. Fortunately, if they are the mistaken size, you received  have to send out them again. LED Strip Lights are entirely customizable and  cutting them is extremely easy. They have tiny chopping points along their size  which can be minimize with a good pair of scissors, so as not to injury the  circuit board. Constantly make confident you lower the LED Strip at the finish  away from the transformer. As soon as they are reduce they are all set to  go!</p>
<p>Mounting</p>
<p>LED Strip Lights don usually need any mounting. You  will find that most occur provided with a 3M high high quality adhesive backing  which indicates they can be caught straight down to a surface  area.</p>
<p>Hooking up to the electricity</p>
<p>LED Strip Lights run straight  off the mains electricity by means of a 12V transformer, comparable to the types  you uncover on laptop chargers. This merely measures the voltage down from the  240V mains electricity to 12V for the LED Strip. Your producer will supply you  with all the essential connector leads to get you heading, which normally  involves a size of wire that connects the LED Strip to the transformer and a  power cable connecting the transformer to the socket. Usually find out how  lengthy the connector cables are ahead of you start your venture. If they aren  lengthy adequate you can often use an extension lead.<a title="led strip lights" href="http://www.chineleddirectory.com/page.html?id=3&amp;chapter=10">led strip lights</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldvillage.com/how-to-install-led-strip-lights/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where to Find Hawaii&#8217;s Most Popular Jobs (infographic)</title>
		<link>http://www.worldvillage.com/where-to-find-hawaiis-most-popular-jobs-infographic/</link>
		<comments>http://www.worldvillage.com/where-to-find-hawaiis-most-popular-jobs-infographic/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 16:41:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://worldvillage.com/?p=389104</guid>
		<description><![CDATA[Many people dream of retiring on the islands of Hawaii. But what if you could get paid to live there? The following infographic shows where the real job opportunities are in paradise. Via: Hawaii Job Engine]]></description>
				<content:encoded><![CDATA[<p>Many people dream of retiring on the islands of Hawaii. But what if you could get paid to live there? The following infographic shows where the real job opportunities are in paradise.</p>
<p><span id="more-389104"></span></p>
<p><a href="http://www.hawaiijobengine.com/infograph"><img style="max-width: 100%;" src="http://www.hawaiijobengine.com/assets/editor/hje_infograph_990.jpg" alt="" /></a><br />
Via: <a href="http://www.hawaiijobengine.com">Hawaii Job Engine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldvillage.com/where-to-find-hawaiis-most-popular-jobs-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Small Businesses Seek Guidance in a Tough Economy (infographic)</title>
		<link>http://www.worldvillage.com/california-small-businesses-seek-guidance-in-a-tough-economy-infographic/</link>
		<comments>http://www.worldvillage.com/california-small-businesses-seek-guidance-in-a-tough-economy-infographic/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 22:17:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://worldvillage.com/?p=387386</guid>
		<description><![CDATA[California&#8217;s small business owners face some very unique challenges. Recent data indicates that it is getting tougher and tougher to have a successful business in the state. Check out the following infographic and learn more. Via: Small Business Banking]]></description>
				<content:encoded><![CDATA[<p>California&#8217;s small business owners face some very unique challenges. Recent data indicates that it is getting tougher and tougher to have a successful business in the state. Check out the following infographic and learn more.</p>
<p><span id="more-387386"></span></p>
<p><a href="http://www.calbanktrust.com/marketing/infograph/"><img style="max-width: 100%;" src="http://www.calbanktrust.com/marketing/infograph/img/California-Bank-Trust-Small-Business-Survey.jpg" alt="" /></a><br />
Via: <a href="http://www.calbanktrust.com/smallbusiness/">Small Business Banking</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldvillage.com/california-small-businesses-seek-guidance-in-a-tough-economy-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Build Your Brand Online (infographic)</title>
		<link>http://www.worldvillage.com/how-to-build-your-brand-online-infographic/</link>
		<comments>http://www.worldvillage.com/how-to-build-your-brand-online-infographic/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 00:53:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://worldvillage.com/?p=385834</guid>
		<description><![CDATA[Becoming a small business success is hard enough, much less in a world filled with limitless options of the Internet. The following infographic reveals ways to set yourself head and shoulders above the rest and stand out! Via: FreeWebsite]]></description>
				<content:encoded><![CDATA[<p>Becoming a small business success is hard enough, much less in a world filled with limitless options of the Internet. The following infographic reveals ways to set yourself head and shoulders above the rest and stand out!</p>
<p><span id="more-385834"></span></p>
<p><a href="http://www.freewebsite.com/blog/how-to-build-your-brand-online/"><img style="max-width: 100%;" src="http://www.freewebsite.com/blog/wp-content/uploads/2012/11/How-to-build-your-brand-online.jpg" alt="" /></a><br />
Via: <a href="http://www.freewebsite.com">FreeWebsite</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldvillage.com/how-to-build-your-brand-online-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Service &#8211; From the Service Side (infographic)</title>
		<link>http://www.worldvillage.com/customer-service-from-the-service-side-infographic/</link>
		<comments>http://www.worldvillage.com/customer-service-from-the-service-side-infographic/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 22:38:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://worldvillage.com/?p=383637</guid>
		<description><![CDATA[Ever had bad service? Sure you have. We all have. Let&#8217;s hear from some information from those service providers. Via: Impact Learning Systems]]></description>
				<content:encoded><![CDATA[<p>Ever had bad service? Sure you have. We all have. Let&#8217;s hear from some information from those service providers.</p>
<p><a rel="" href="http://www.impactlearning.com/customer-service-from-service-point-of-view/"><img src="http://www.impactlearning.com/wp-content/uploads/customer-service-from-service-point-of-view-impact-learning.jpg" style="max-width:100%"/></a><br/>Via: <a href="http://www.impactlearning.com">Impact Learning Systems</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldvillage.com/customer-service-from-the-service-side-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of a Website (infographic)</title>
		<link>http://www.worldvillage.com/the-value-of-a-website-infographic/</link>
		<comments>http://www.worldvillage.com/the-value-of-a-website-infographic/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 06:53:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://worldvillage.com/?p=383499</guid>
		<description><![CDATA[The internet is now a regular part of every day life. This infographic shows how having a website opens doors of opportunity for networking, business, relationships, connections and more. Via: WebStarts]]></description>
				<content:encoded><![CDATA[<p>The internet is now a regular part of every day life. This infographic shows how having a website opens doors of opportunity for networking, business, relationships, connections and more.</p>
<p><span id="more-383499"></span></p>
<p><a href="http://webstarts.com/blog/web-design/the-value-of-a-website/"><img style="max-width: 100%;" src="http://webstarts.com/blog/wp-content/uploads/2012/09/The-Value-of-a-Webiste.jpg" alt="" /></a><br />
Via: <a href="http://webstarts.com/">WebStarts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldvillage.com/the-value-of-a-website-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Billionaire College Dropout (infographic)</title>
		<link>http://www.worldvillage.com/the-billionaire-college-dropout-infographic/</link>
		<comments>http://www.worldvillage.com/the-billionaire-college-dropout-infographic/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 15:59:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://worldvillage.com/?p=382973</guid>
		<description><![CDATA[As tuition costs continue to rise and an increasing number of young entrepreneurs cash in on early success, a growing sect of business leaders are encouraging college students to drop out and start their own companies. The following infographic takes a look at personalities, trends and potential for those wanting to strike it rich without [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>As tuition costs continue to rise and an increasing number of young entrepreneurs cash in on early success, a growing sect of business leaders are encouraging college students to drop out and start their own companies. The following infographic takes a look at personalities, trends and potential for those wanting to strike it rich without going to college.</p>
<p><span id="more-382973"></span><br />
<a href="http://www.snhu.edu/billionaire-college-dropout.asp"><img style="max-width: 100%;" src="http://www.snhu.edu/images/collegebillionaire_700Px.png" alt="" /></a><br />
Via: <a href="http://www.snhu.edu">SNHU.EDU</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldvillage.com/the-billionaire-college-dropout-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.217 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-10-05 18:31:56 -->