<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WorldVillage &#187; Biology</title>
	<atom:link href="http://www.worldvillage.com/category/science/biology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldvillage.com</link>
	<description>Bringing the world together since 1995</description>
	<lastBuildDate>Sat, 05 Oct 2013 15:49:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>A Guide for Deepwater Horizon Victims (infographic)</title>
		<link>http://www.worldvillage.com/a-guide-for-deepwater-horizon-victims-infographic/</link>
		<comments>http://www.worldvillage.com/a-guide-for-deepwater-horizon-victims-infographic/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 19:28:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://worldvillage.com/?p=381544</guid>
		<description><![CDATA[Are you a victim of the biggest oil spill of our day? If so, you may be entitled to financial compensation. The following infographic provides details on what you need to know. It&#8217;s hard for the environment to be paid back for what happened, but individuals do have recourse. Via: bpclaims.us]]></description>
				<content:encoded><![CDATA[<p>Are you a victim of the biggest oil spill of our day? If so, you may be entitled to financial compensation. The following infographic provides details on what you need to know. It&#8217;s hard for the environment to be paid back for what happened, but individuals do have recourse.</p>
<p><span id="more-381544"></span><br />
<br clear="all" /></p>
<p><a href="http://www.bpclaims.us/bp-claims-infographic/"><img style="max-width: 100%;" src="http://www.bpclaims.us/wp-content/themes/deepwaterhorizon/images/OilSpillIG.jpg" alt="" /></a><br />
Via: <a href="http://www.bpclaims.us/">bpclaims.us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldvillage.com/a-guide-for-deepwater-horizon-victims-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Says Global Warming May Increase Kidney Stone Disease</title>
		<link>http://www.worldvillage.com/study-says-global-warming-may-increase-kidney-stone-disease/</link>
		<comments>http://www.worldvillage.com/study-says-global-warming-may-increase-kidney-stone-disease/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 10:52:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Biology]]></category>

		<guid isPermaLink="false">http://www.worldvillage.com/study-says-global-warming-may-increase-kidney-stone-disease</guid>
		<description><![CDATA[A US study predicts more Americans would likely suffer from kidney stones in the coming years as a result of global warming. Kidney stones are often caused by dehydration from high heat conditions or by not drinking enough liquid. If global warming continues as projected by United Nations Panel on Climate Change, the United States [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>A US study predicts more Americans would likely suffer from kidney stones in the coming years as a result of global warming.</p>
<p>Kidney stones are often caused by dehydration from high heat conditions or by not drinking enough liquid. If global warming continues as projected by United Nations Panel on Climate Change, the United States can expect as much as a 30-percent growth in kidney stone disease in some of its driest areas, according to the study published in the Proceedings of the National Academy of Science.</p>
<p><span id="more-23110"></span><br />
Margaret Pearle, senior author of the study from the University of Texas said: &#8220;This study is one of the first examples of the global warming causing a direct medical consequence for humans.&#8221;</p>
<p>&#8220;When people relocate from areas of moderate temperature to areas with warmer climates, a rapid increase in stone risk has been observed. This has been shown in military deployments to the Middle East for instance,&#8221; Pearle added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldvillage.com/study-says-global-warming-may-increase-kidney-stone-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biofuel &#8211; Food Connection</title>
		<link>http://www.worldvillage.com/biofuel-food-connection/</link>
		<comments>http://www.worldvillage.com/biofuel-food-connection/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 07:09:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.worldvillage.com/biofuel-food-connection</guid>
		<description><![CDATA[Are food supply shrinking because of biofuel production? Consider this: About 25% of the US corn crop goes into ethanol production: A US law mandates a minimum of 15 billion gallons of corn-based ethanol by 2015, an amount that could cut up nearly all of the US crop, according to experts. This scenario is taking [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Are food supply shrinking because of biofuel production? Consider this: About 25% of the US corn crop goes into ethanol production: A US law mandates a minimum of 15 billion gallons of corn-based ethanol by 2015, an amount that could cut up nearly all of the US crop, according to experts.</p>
<p>This scenario is taking on a bad rap for proponents of biofuels. &#8220;Burning food today to serve the mobility of rich countries is a crime against humanity, &#8220;said Jean Ziegler, a special rapporteur on the Right to Food for the United Nations, quoted in Time.com in its April 28 issue.</p>
<p><span id="more-23108"></span><br />
Critics for the food-to-fuel mandates say ethanol production actually requires more energy than it generates, creates hazardous by-products, and wreaks havoc on the food and feed supply chain, shrinking supplies while driving up prices.</p>
<p>Proponents of the biofuels counter: &#8221; Biofuels are not the villains threatening the food security of the poorer nations, &#8221; says Luiz Inacio Lula da Silva from Brazil , quoted in the Time.com article.Reid Detchon, executive director of think tank Energy Future Coalition, says, &#8221; I think the sudden rise in price of food has people looking for causes, and biofuels are a convenient scapegoat.&#8221;</p>
<p>Are biofuels the scapegoat?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldvillage.com/biofuel-food-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biodiversity: Why It&#8217;s Loss Is A Concern</title>
		<link>http://www.worldvillage.com/biodiversity-why-its-loss-is-a-concern/</link>
		<comments>http://www.worldvillage.com/biodiversity-why-its-loss-is-a-concern/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 05:04:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Biology]]></category>

		<guid isPermaLink="false">http://www.worldvillage.com/biodiversity-why-its-loss-is-a-concern</guid>
		<description><![CDATA[Biodiversity is the term given to the variety of life on earth. The United Nations&#8217; Convention on Biological Diversity defines biodiversity as &#8221; the variability among living organisms from all sources including, inter alia, terrestial, marine and other aquatic ecosystems and the ecological complexes of which they are part; this include diversity within species.&#8221; Biodiversity [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Biodiversity is the term given to the variety of life on earth. The United Nations&#8217; Convention on Biological Diversity defines biodiversity as &#8221; the variability among living organisms from all sources including, inter alia, terrestial, marine and other aquatic ecosystems and the ecological complexes of which they are part; this include diversity within species.&#8221;</p>
<p>Biodiversity in our environment is crucial to sustaining human livelihoods. People especially in developing countries are dependent on continued diversity, that is why the government strive to maintain and conserve it. The great wealth of plant and animal species and their interactions with one another, and with the environment, made earth habitable for humans.</p>
<p><span id="more-23107"></span><br />
Major causes of biodiversity loss are extraction, over-exploitation, land-use change, climate change and the suppression of native species by newly introduced invasive species. Natural disasters and wars contribute, too, to the loss of biodiversity. If the loss of biodiversity is to be halted, the political will of policy makers and society at large must be converted into implementation and action. Decisions on the conservation and use of biodiversity must involve the people affected. Sufficient incentive to promote biodiversity sustainability, for example, managing a forest rather than cutting it down. Industrialization of agriculture must not take place at the expense of biodiversity. Making people who are affected to have a fair share in the profits arising from the use of their biodiversity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldvillage.com/biodiversity-why-its-loss-is-a-concern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moringa Oil Tapped As Biofuel In US</title>
		<link>http://www.worldvillage.com/moringa-oil-tapped-as-biofuel-in-us/</link>
		<comments>http://www.worldvillage.com/moringa-oil-tapped-as-biofuel-in-us/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 05:12:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Biology]]></category>

		<guid isPermaLink="false">http://www.worldvillage.com/moringa-oil-tapped-as-biofuel-in-us</guid>
		<description><![CDATA[Malunggay or horseradish in English is a wonderful plant from the Philippines that is being tapped for use as biofuel source in the United States. Moringa oil or oil extracted from the seed of the malunggay plant has been reported to have a growing demand in the US for use as biodiesel. A Filipino biotechnology [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Malunggay or horseradish in English is a wonderful plant from the Philippines that is being tapped for use as biofuel source in the United States. Moringa oil or oil extracted from the seed of the malunggay plant has been reported to have a growing demand in the US for use as biodiesel.</p>
<p><span id="more-23103"></span><br />
A Filipino biotechnology company, SECURA International said malungay oil was tapped by the North America Biofuels Inc. last January for its biodiesel needs. The company is now completing the farming of malunggay in 500,000 hectares of farmland to supply the needs of foreign company.</p>
<p>Danny Manayaga, president of SECURA said biodiesel marketing companies prefer Moringa oil over Jatropha as source for biofuel. &#8221; The most beneficial part of malungay is nutrition. All the parts of the plant can be used. Whereas with jatropha, there is poisonous part of it that would be left when you get the oil. It&#8217;s like nuclear waste, where will you dispose the waste?&#8221; Manayaga said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldvillage.com/moringa-oil-tapped-as-biofuel-in-us/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.611 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-10-05 19:48:57 -->