<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WorldVillage &#187; Science</title>
	<atom:link href="http://www.worldvillage.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldvillage.com</link>
	<description>Bringing the world together since 1995</description>
	<lastBuildDate>Sat, 05 Oct 2013 15:49:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>A Guide for Deepwater Horizon Victims (infographic)</title>
		<link>http://www.worldvillage.com/a-guide-for-deepwater-horizon-victims-infographic/</link>
		<comments>http://www.worldvillage.com/a-guide-for-deepwater-horizon-victims-infographic/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 19:28:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://worldvillage.com/?p=381544</guid>
		<description><![CDATA[Are you a victim of the biggest oil spill of our day? If so, you may be entitled to financial compensation. The following infographic provides details on what you need to know. It&#8217;s hard for the environment to be paid back for what happened, but individuals do have recourse. Via: bpclaims.us]]></description>
				<content:encoded><![CDATA[<p>Are you a victim of the biggest oil spill of our day? If so, you may be entitled to financial compensation. The following infographic provides details on what you need to know. It&#8217;s hard for the environment to be paid back for what happened, but individuals do have recourse.</p>
<p><span id="more-381544"></span><br />
<br clear="all" /></p>
<p><a href="http://www.bpclaims.us/bp-claims-infographic/"><img style="max-width: 100%;" src="http://www.bpclaims.us/wp-content/themes/deepwaterhorizon/images/OilSpillIG.jpg" alt="" /></a><br />
Via: <a href="http://www.bpclaims.us/">bpclaims.us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldvillage.com/a-guide-for-deepwater-horizon-victims-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Moon – Myths And Legends</title>
		<link>http://www.worldvillage.com/moon/</link>
		<comments>http://www.worldvillage.com/moon/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 16:39:02 +0000</pubDate>
		<dc:creator>Joel Comm</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://worldvillage.com/?p=121488</guid>
		<description><![CDATA[Moon has always been related to the fairies and children keep looking for them when it is full moon. Moon is also considered to be the home of grandma sitting with her stitch-work. But at the same time full moon is also scary for some. The Moon has always been associated with magic, folklore, superstitious [&#8230;]]]></description>
				<content:encoded><![CDATA[<div class="lmthickborder">Moon has always been related to the fairies and children keep looking for them when it is full moon. Moon is also considered to be the home of grandma sitting with her stitch-work. But at the same time full moon is also scary for some. The Moon has always been associated with magic, folklore, superstitious beliefs and ancient rituals. The stories of werewolf attached to the full moon make many hide inside their houses, especially those living in secluded houses or away from habitation.</div>
<div>There are many myths related to the occurrence of the full moon, although mostly superstitions. Some of these are:-</div>
<ul>
<li>
<div>Witches are said to be seen through the skies during full moon.</div>
</li>
<li>
<div>Some myths attribute earthquakes and disasters to the occurrence of full moon.</div>
</li>
<li>
<div>As per Lunar Effect myth, men are said to be more violent and aggressive (perhaps this is also a werewolf phenomenon).</div>
</li>
<li>
<div>If the full moon falls on Friday the 13<sup>th</sup>, the night is said to be the unluckiest for some.</div>
</li>
<li>
<div>If there are two full moons in a month, it is said to be an indicator of bad weather.</div>
</li>
<li>
<div>Full moon is also associated with high tides in the sea. As per one myth, deaths occur most often when the tide is going out, and births occur when the tide is coming in during the full moon.</div>
</li>
<li>
<div>In some countries, people believe that Women who stare at the full moon, or lay in the moonlight, will become pregnant. Some say she will give birth to a monster.</div>
</li>
<li>
<div>And bad news for thieves thinking of committing robbery on full moon, since as per a legend anyone doing so is likely to fail.</div>
</li>
<li>
<div>And finally the good news for people making plans on getting married on the full moon night. Those who do so, are likely to have good luck and good fortune, while children born on full moon are likely to be strong and lucky.</div>
</li>
</ul>
<p>See beautiful photos of full moon and above content at: <a href="http://hobshob.blogspot.com/2011/02/full-moon-myths-legends-and-photos.html">Hobby Shobby</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldvillage.com/moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Phoenix Lands On Mars</title>
		<link>http://www.worldvillage.com/us-phoenix-lands-on-mars/</link>
		<comments>http://www.worldvillage.com/us-phoenix-lands-on-mars/#comments</comments>
		<pubDate>Wed, 28 May 2008 10:16:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.worldvillage.com/us-phoenix-lands-on-mars</guid>
		<description><![CDATA[NASA&#8217;S Phoenix landed on Mars Sunday, May 25, 2008, 4:53 P.M. , after a 10-month, 679 million &#8211; kilometer journey. The Phoenix Mars Lander joins in a 90-day mission study of Mar&#8217;s northern polar region to see if the red planet possesses raw ingredients needed for life to emerge. Images sent back by Phoenix shows [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>NASA&#8217;S Phoenix landed on Mars Sunday, May 25, 2008, 4:53 P.M. , after a 10-month, 679 million &#8211; kilometer journey. The Phoenix Mars Lander joins in a 90-day mission study of  Mar&#8217;s northern polar region to see if the red planet possesses raw ingredients needed for life to emerge.</p>
<p>Images sent back by Phoenix shows a landscape similar in appearance to icy ground in the Earth&#8217;s arctic regions. Scientists are dazzled with the first-ever glimpse of Mar&#8217;s high northern polar region.</p>
<p><span id="more-23105"></span><br />
&#8221; This is a scientist&#8217;s dream, right here on this landing site,&#8221; said Peter Smith, principal investigator of the University of Arizona, Tucson, in a post-landing conference.</p>
<p>&#8220;Everything just worked like a charm,&#8221; said Barry Goldstein, NASA Jet Propulsion Laboratory project manager.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldvillage.com/us-phoenix-lands-on-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.164 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-10-05 18:39:38 -->