<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WorldVillage</title>
	<atom:link href="http://www.worldvillage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldvillage.com</link>
	<description>Bringing the world together since 1995</description>
	<lastBuildDate>Sat, 05 Oct 2013 15:49:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Coca-Cola VS Pepsi</title>
		<link>http://www.worldvillage.com/coca-cola-vs-pepsi/</link>
		<comments>http://www.worldvillage.com/coca-cola-vs-pepsi/#comments</comments>
		<pubDate>Sat, 05 Oct 2013 14:00:02 +0000</pubDate>
		<dc:creator>Joel Comm</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[coke]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[pepsi]]></category>

		<guid isPermaLink="false">http://www.worldvillage.com/?p=392143</guid>
		<description><![CDATA[Coke and Pepsi have been at each others throats since they first met in 1898. Coke, being the elder in the race, made a stunning landslide win making the 90&#8242;s one of their most successful years. Pepsi didn&#8217;t take too kindly to that, and by the late 2000&#8242;s their winning streak. Some say they prefer [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Coke and Pepsi have been at each others throats since they first met in 1898. Coke, being the elder in the race, made a stunning landslide win making the 90&#8242;s one of their most successful years. Pepsi didn&#8217;t take too kindly to that, and by the late 2000&#8242;s their winning streak. Some say they prefer taste, others, brand. What do you think? Who are you voting for in this soda info-graphic?</p>
<p><img class="alignnone size-full wp-image-145056" title="coca-cola-vs-pepsi-infographic" alt="coca-cola-vs-pepsi-infographic" src="http://cdn.bitrebels.netdna-cdn.com/wp-content/uploads/2012/04/coca-cola-vs-pepsi-infographic.jpg" width="500" height="12286" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldvillage.com/coca-cola-vs-pepsi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What will the U.S. look like in 2020?</title>
		<link>http://www.worldvillage.com/what-will-the-u-s-look-like-in-2020/</link>
		<comments>http://www.worldvillage.com/what-will-the-u-s-look-like-in-2020/#comments</comments>
		<pubDate>Fri, 04 Oct 2013 14:00:42 +0000</pubDate>
		<dc:creator>Joel Comm</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.worldvillage.com/?p=392139</guid>
		<description><![CDATA[With all the worries and concerns in the world. one that is bound to show up is the one concerning population and economic growth. So, what would the U.S. look like in 2020? Not a bad thought, but almost uncomfortably close to the present day. But because it is so close, the assumptions are fairly [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>With all the worries and concerns in the world. one that is bound to show up is the one concerning population and economic growth. So, what would the U.S. look like in 2020? Not a bad thought, but almost uncomfortably close to the present day. But because it is so close, the assumptions are fairly accurate.</p>
<p><img class="alignleft size-full wp-image-1016" alt="2020 Vision - What Will the US Look Like" src="http://www.infographiclove.com/wp-content/uploads/2013/08/2020-infographic1.png" width="600" height="2363" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldvillage.com/what-will-the-u-s-look-like-in-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoe Comfort for Running</title>
		<link>http://www.worldvillage.com/shoe-comfort-for-running/</link>
		<comments>http://www.worldvillage.com/shoe-comfort-for-running/#comments</comments>
		<pubDate>Thu, 03 Oct 2013 14:00:20 +0000</pubDate>
		<dc:creator>Joel Comm</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[shoes]]></category>

		<guid isPermaLink="false">http://www.worldvillage.com/?p=392136</guid>
		<description><![CDATA[After running, do your feet and back hurt? Have you been trying to get back in to running but it takes it out on your feet? It may be your shoes! Read this easy info-graphic to get a feel for what kinds of shoes you need for running! Check out REI&#8217;s wide selection of running [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>After running, do your feet and back hurt? Have you been trying to get back in to running but it takes it out on your feet? It may be your shoes! Read this easy info-graphic to get a feel for what kinds of shoes you need for running!</p>
<p><a href="http://www.rei.com/features/infographics/running-shoes.html?stop_mobi=yes"><img title="Running Shoes Infographic: How to Choose the Best Running Shoes" alt="Running Shoes Infographic: How to Choose the Best Running Shoes" src="http://www.rei.com/pix/marketing/images/running-shoes-infographic.jpg" /></a></p>
<p>Check out REI&#8217;s wide selection of <a href="http://www.rei.com/features/running-shop">running shoes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldvillage.com/shoe-comfort-for-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Evolution of Cars in Grand Theft Auto</title>
		<link>http://www.worldvillage.com/the-evolution-of-cars-in-grand-theft-auto/</link>
		<comments>http://www.worldvillage.com/the-evolution-of-cars-in-grand-theft-auto/#comments</comments>
		<pubDate>Wed, 02 Oct 2013 22:00:56 +0000</pubDate>
		<dc:creator>Joel Comm</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Grand]]></category>
		<category><![CDATA[grand theft auto five]]></category>
		<category><![CDATA[Theft]]></category>
		<category><![CDATA[V]]></category>

		<guid isPermaLink="false">http://www.worldvillage.com/?p=392133</guid>
		<description><![CDATA[With the Grand theft auto hype, here&#8217;s a little car nostalgia. Driving is a huge part of Grand Theft Auto, and Rockstar has created their very own universe of vehicles based on the real world that have evolved along with the games. http://www.mybookofknowledge.com/2013/09/evolution-of-vehicles-in-gta-v.html]]></description>
				<content:encoded><![CDATA[<p>With the Grand theft auto hype, here&#8217;s a little car nostalgia.</p>
<p>Driving is a huge part of Grand Theft Auto, and Rockstar has created their very own universe of vehicles based on the real world that have evolved along with the games.</p>
<p><img class="visually_embed_infographic" alt="Evolution of vehicles in GTA V" src="http://screenshots.en.sftcdn.net/blog/en/2013/09/GTA-Infographic-EN.jpg" width="500" /><br />
<a href="http://http://www.mybookofknowledge.com/2013/09/evolution-of-vehicles-in-gta-v.html" target="_blank">http://www.mybookofknowledge.com/2013/09/evolution-of-vehicles-in-gta-v.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldvillage.com/the-evolution-of-cars-in-grand-theft-auto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racing the World&#8217;s Most Extravagant Horses for Riches (infographic)</title>
		<link>http://www.worldvillage.com/racing-the-worlds-most-extravagant-horses-for-riches-infographic/</link>
		<comments>http://www.worldvillage.com/racing-the-worlds-most-extravagant-horses-for-riches-infographic/#comments</comments>
		<pubDate>Tue, 01 Oct 2013 22:42:22 +0000</pubDate>
		<dc:creator>Joel Comm</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[gamling]]></category>
		<category><![CDATA[horseracing]]></category>
		<category><![CDATA[jockey]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.worldvillage.com/?p=392128</guid>
		<description><![CDATA[The world of horseracing is one of high stakes, high demands and high rewards. Purses are high, intensity if higher, and for a two-minute period the attention of thousands of people is fixated upon a group of horses and their jockeys, galloping wholeheartedly towards fame at the finish line. Here&#8217;s a visual look at some [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The world of horseracing is one of high stakes, high demands and high rewards. Purses are high, intensity if higher, and for a two-minute period the attention of thousands of people is fixated upon a group of horses and their jockeys, galloping wholeheartedly towards fame at the finish line.</p>
<p>Here&#8217;s a visual look at some of the world&#8217;s most famous horseraces.</p>
<p><span id="more-392128"></span></p>
<p><a href="http://www.petermillar.com/worlds-most-extravagant-horse-races-infographic"><img style="max-width: 100%;" alt="" src="http://www.petermillar.com/media/infographics/worlds-most-extravagant-horse-races-infographic.jpg" /></a><br />
Via: <a href="http://www.petermillar.com">Peter Millar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldvillage.com/racing-the-worlds-most-extravagant-horses-for-riches-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Things You Probably Didn&#8217;t Know About the iPhone</title>
		<link>http://www.worldvillage.com/10-things-you-probably-didnt-know-about-the-iphone/</link>
		<comments>http://www.worldvillage.com/10-things-you-probably-didnt-know-about-the-iphone/#comments</comments>
		<pubDate>Tue, 01 Oct 2013 05:24:20 +0000</pubDate>
		<dc:creator>Joel Comm</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.worldvillage.com/?p=392124</guid>
		<description><![CDATA[The iPhone has become as ubiquitous as paper towels. With millions of devices in use, the ground-breaking device has paved the way for an entire generation of smart phones. You may think you know alot about the iPhone, but the following infographic reveals some little-known facts which you may find interesting. How many iPhones have [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The iPhone has become as ubiquitous as paper towels. With millions of devices in use, the ground-breaking device has paved the way for an entire generation of smart phones.</p>
<p>You may think you know alot about the iPhone, but the following infographic reveals some little-known facts which you may find interesting. How many iPhones have been sold? How much faster than a regular computer is an iPhone? How many apps have been sold as a result of the iPhone? Read on&#8230;</p>
<p><span id="more-392124"></span></p>
<p><a href="http://www.nextworth.com/iPhone_infographic"><img class="alignnone size-full wp-image-392125" alt="NextWorth Final 2 800px 2" src="http://www.worldvillage.com/wp-content/uploads/2013/10/NextWorth-Final-2-800px-2.jpg" width="500" height="3020" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldvillage.com/10-things-you-probably-didnt-know-about-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beer vs. Wine &#8211; Which is More Popular Around the World (infographic)</title>
		<link>http://www.worldvillage.com/beer-vs-wine-which-is-more-popular-around-the-world-infographic/</link>
		<comments>http://www.worldvillage.com/beer-vs-wine-which-is-more-popular-around-the-world-infographic/#comments</comments>
		<pubDate>Wed, 25 Sep 2013 15:16:00 +0000</pubDate>
		<dc:creator>Joel Comm</dc:creator>
				<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.worldvillage.com/?p=392120</guid>
		<description><![CDATA[Grapes or hops? The age-old question rages on between beer and wine, and discovering which is more popular really depends on who you ask.  The following infographic provides a wealth of information that will help you make up your mind.  Then again, your mind is probably already made up, isn&#8217;t it? Source: http://www.financesonline.com]]></description>
				<content:encoded><![CDATA[<p>Grapes or hops? The age-old question rages on between beer and wine, and discovering which is more popular really depends on who you ask.  The following infographic provides a wealth of information that will help you make up your mind.  Then again, your mind is probably already made up, isn&#8217;t it?</p>
<p><span id="more-392120"></span></p>
<div style="clear: both;"><a href="http://financesonline.com/beer-vs-wine/"><img title="Beer vs. Wine: Surprising Facts, Popular Brands &amp; Oktoberfest" alt="Beer vs. Wine: Surprising Facts, Popular Brands &amp; Beer Fest" src="http://financesonline.com/uploads/beer-vs-wine-infographic.jpg" width="600" border="0" /></a></div>
<div>
<p>Source: <a href="http://financesonline.com/">http://www.financesonline.com</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.worldvillage.com/beer-vs-wine-which-is-more-popular-around-the-world-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Building in the Content Marketing Era (infographic)</title>
		<link>http://www.worldvillage.com/link-building-in-the-content-marketing-era-infographic/</link>
		<comments>http://www.worldvillage.com/link-building-in-the-content-marketing-era-infographic/#comments</comments>
		<pubDate>Mon, 16 Sep 2013 19:54:28 +0000</pubDate>
		<dc:creator>Joel Comm</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.worldvillage.com/?p=392116</guid>
		<description><![CDATA[Link building strategies have changed over the years. As the search engines have matured, tricks and gimmicks are no longer effective. Today&#8217;s content marketers understand this and seek to build out linking strategies designed for the long term. Take a look at what professional marketers are doing today to create effective linking strategies. Via: Media [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Link building strategies have changed over the years. As the search engines have matured, tricks and gimmicks are no longer effective. Today&#8217;s content marketers understand this and seek to build out linking strategies designed for the long term. Take a look at what professional marketers are doing today to create effective linking strategies.</p>
<p><span id="more-392116"></span><br />
<a href="http://www.mediawhiz.com/infographic-building-natural-link-profile"><img style="max-width: 100%;" alt="" src="http://www.mediawhiz.com/wp-content/uploads/2013/09/Infographic-modern-link-building.jpg" /></a><br />
Via: <a href="http://www.mediawhiz.com">Media Whiz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldvillage.com/link-building-in-the-content-marketing-era-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Incredibly Simple Ways to Transform Your Home into a Green Machine</title>
		<link>http://www.worldvillage.com/4-incredibly-simple-ways-to-transform-your-home-into-a-green-machine/</link>
		<comments>http://www.worldvillage.com/4-incredibly-simple-ways-to-transform-your-home-into-a-green-machine/#comments</comments>
		<pubDate>Mon, 26 Aug 2013 06:06:00 +0000</pubDate>
		<dc:creator>worldvillage</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://www.worldvillage.com/?p=392096</guid>
		<description><![CDATA[What exactly does it mean to have a “green” home these days? There aren’t any hard and fast rules or standards that would define whether your home is green or not. However, there are several common characteristics that you’ll typically find in modern-day green homes, including but not limited to: -          conservation of natural resources [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>What exactly does it mean to have a “green” home these days? There aren’t any hard and fast rules or standards that would define whether your home is green or not. However, there are several common characteristics that you’ll typically find in modern-day green homes, including but not limited to:</p>
<p>-          conservation of natural resources</p>
<p>-          efficient use of energy</p>
<p>-          minimization of waste</p>
<p>-          cleaner, better air quality</p>
<p>It’s pretty obvious that green homes have many benefits. Living a green lifestyle in your home knocks out several birds with one stone – you’ll save money, live better and help preserve our precious natural environment.</p>
<p>So how might one go about transforming their home into a modern “green home”?</p>
<p><span style="font-size: 2em;">1. Reduce energy consumption and consider renewable energy</span></p>
<p>Make sure your home is more energy-efficient by doing simple things like sealing and insulating outer walls, windows, doors, ceilings and floors.  Little spaces and cracks may be letting in or out too much air, causing your cooling and heating systems to work overtime, which causes your wallet to get a lot lighter, a lot faster.</p>
<p>Aside from that, it also doesn’t hurt have a certified green HVAC technician come out and make sure that your cooling and heating systems are clean and functioning properly.</p>
<p>Even better, you can up the ante by switching to a renewable energy source such as solar panels, ground source heat pumps or take it old school and crack open the windows for fresh, cool air during appropriate seasons.</p>
<p>Also, when making a decision to purchase new systems, <b>look for Energy Star appliances</b>.  These are appliances approved by the EPA and are guaranteed to significantly cut your electricity consumption while also lightning the load on your conscious and giving Mother Nature a much-needed break.</p>
<p><span style="font-size: 2em;">2. Reduce water use at home.</span></p>
<p>Water is another natural resource that we take for granted every single day. Most people don’t realize that clean water running through our taps is a rare privilege on a global level. There are a few easy actions you can take to help conserve water in and around your home.</p>
<p>For example, you might consider replacing toilets that are more than 20 years old with modern ones that use significantly less water per flush, with the same desired result.  Or you might even use <a href="http://www.epa.gov/watersense/">Watersense</a> products for that matter. If you want to go extreme green and show the world you care, there’s also the option of installing a composting toilet that uses very little to no water at all.</p>
<p>Don’t forget about water-efficient aerators, faucets and showerheads that can also help you save on the H2O.</p>
<p>Many innovators in the green sector have set up systems on their property to capture fresh rainwater for your daily consumption needs. It might shock you to know this is easier to do than you think. On that note, there are also simple ways to redirect storm water to your garden for a homemade irrigation system that will also cut down on your water consumption.</p>
<p><span style="font-size: 2em;">3. Choose more eco-friendly building materials and home products</span></p>
<p>When renovating or building your home, using recycled and refurbished materials not only will save you money, but also show your green initiative. For example, you can obtain hardwood from demolished buildings that will cut your costs as well as provide you with a stately and beautiful wood floor.</p>
<p>And when it comes to maintaining your household and keeping it clean, <a href="http://greatist.com/health/27-chemical-free-products-diy-spring-cleaning">there are products</a> which are organic, chemical-free and all-natural.  How about cleaning your toilet and sinks using vinegar and baking soda instead of expensive commercial cleaning solutions?</p>
<p><span style="font-size: 2em;">4. Reduce waste from home construction.</span></p>
<p>Waste reduction starts when you’re designing your new home or renovating your current one.  You can make a conscious decision to manage your building materials better, such as salvaging useful materials like scrap wood sections and hardware.  Extra wood could easily be turned into stunningly pretty furniture, mulch or even firewood if you heat your home with a wood-burning furnace.  Scrap metal may be easily sold or recycled as well.</p>
<p>Making use of advanced framing techniques to help minimize the amount of wood and lumber you need to build your house without affecting its structural integrity is another method to reducing waste during your new or existing home project. If you need to, find a friend or family member who either knows home renovation or has a connection in the industry – don’t be afraid to ask for helps and tips.</p>
<p>Nothing is better than keeping long-term sustainability and durability in mind when constructing or renovating a home. If you design for the long-run and spend a little extra up front, you can easily forego having to shell out more in the future on building materials and repairs, which also contributes greatly to long-term waste reduction.</p>
<p>If you want to get really crazy with it (and super cool) you could consider building a home out of old shipping containers, aluminum cans or all sorts of other recyclable and reusable stuff that otherwise would just lay around. Yes, it’s been done and it’s been done well. Look it up.</p>
<p>These are just some of the steps you could take to ensure that you’re building a green home. Yet, if you still feel overwhelmed and think it’s too much to take on by yourself, don’t fret. There are excellent green expert services such as <a href="http://www.taylormorrison.com/elements">Elements</a> by Taylor Morrison.  Partnering with them will definitely make sure that you get all the benefits of building and living in a green home without having to worry about the details.</p>
<p>* Image Credit &#8211; http://www.flickr.com/photos/ketteringboroughcouncil/6032103626/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldvillage.com/4-incredibly-simple-ways-to-transform-your-home-into-a-green-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing From Life</title>
		<link>http://www.worldvillage.com/drawing-from-life/</link>
		<comments>http://www.worldvillage.com/drawing-from-life/#comments</comments>
		<pubDate>Sun, 23 Jun 2013 21:23:56 +0000</pubDate>
		<dc:creator>worldvillage</dc:creator>
				<category><![CDATA[Educational Resources]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://192.163.196.209/?p=39</guid>
		<description><![CDATA[Built by megan1992 on Tuesday, March 30th, 2010 Drawing From Life Many people believe strongly that there is an elite population of people that have some sort of uncontrollable skill. They believe that these people can do things that they themselves cannot do, and are able to do those things because of raw talent that [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><em>Built by megan1992 on Tuesday, March 30th, 2010</em></p>
<p>Drawing From Life</p>
<p>Many people believe strongly that there is an elite population of people that have some sort of uncontrollable skill. They believe that these people can do things that they themselves cannot do, and are able to do those things because of raw talent that they were born with. </p>
<p>The people who think this, cannot draw. Are you one of those people? Or can you draw, but for some reason think that it is raw talent?</p>
<p>I am here to tell you, that it is not. </p>
<p>People can draw or can&#8217;t draw, because of one thing. Practice. Those who can draw like <span class="misspell">da</span> <span class="misspell">Vinci</span>, or replicate a pile of grapes and a wine bottle on to a canvas to an inch of the said grapes life, can do so because they have practiced doing so from a young age.</p>
<p>Think of that person in school. Who you have dim memories of them, sitting quietly in the corner of the library and drawing her lunch hour away. </p>
<p>Or that cool guy that doodled in his books instead of listening.</p>
<p>Or the girl who always had a &#8216;How to draw this&#8217; or &#8216;How to draw that&#8217; in her desk. And sometimes she let you borrow them, but you always felt that she was better.</p>
<p>She probably was better. But not because artistic ability runs in her family since the early 18<span class="misspell">th</span> century. </p>
<p>The reason these &#8216;talented&#8217; artists can do what they do, is because of practice. I can draw because I spend so much time drawing. </p>
<p>You can read fast, because you spend so much time reading. Or you are a amazing rock climber, because ever spare moment will find you at the gym climbing the toughest wall. </p>
<p>The old saying goes, practice makes perfect. It is true.</p>
<p>So now you are probably thinking, if all it takes is practice, then why can&#8217;t I learn? My answer to that is that you probably can. However because it takes practice, you have to be committed.</p>
<p>There is one style of drawing that you could possibly learn with out to much practice. It does take a significant shift in the way you see things, though.</p>
<p>That is drawing from life. Most of you will have probably tried this at one point or another in your life. Whether it was in art class in primary school or a recent attempt because one of your children said, &#8220;Draw me!&#8221; </p>
<p>Either way, if you are unpracticed in drawing then the result was probably the same. A childish looking picture and a further blow to your drawing ego. </p>
<p>But look at one of those pictures. Really look at it objectively, and try to see what the problem is. It should be obvious as soon as I tell you.</p>
<p>Your drawing is of what you think you should be seeing, and not what you were actually seeing.</p>
<p>So in other words, if you drew a hand, you would have drawn all five fingers at their true lengths. But in reality you might not have been able to see all five fingers. And some of the fingers you could see may have been foreshortened. </p>
<p>To Draw from life you must be able to draw what you see, and not what you think is there. A good way to think of this is drawing a train.</p>
<p>The train you are drawing is coming towards you. The train has 18 carriages. You know this, but in reality the only carriages you can see are the first two. Because the rest are hidden behind these ones, at least from your point of view.</p>
<p>That brings up another point. You don&#8217;t need to tell everyone that will look at your art, about all 18 carriages by drawing them. If you really need to tell them, do it verbally, but I doubt they will be interested.</p>
<p>This is because art is about your own point of view. You are telling everyone about what you could see of this train. You are not teaching someone how to make the train. Lets leave that to engineers drawings.</p>
<p>Art is about drawing life. Draw from your point of view to tell about your life. Draw from life. And most important of all&#8230;&nbsp; Enjoy drawing all your life.﻿</p>
<p>To view some of the authors artwork visit <a href="http://www.fishgirl1992.deviantart.com/">http://www.fishgirl1992.deviantart.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldvillage.com/drawing-from-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.200 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-10-05 16:20:43 -->